| |
| Thursday, 14 September |
| 10:15 | Welcome IIID DI Peter Simlinger Director International Institute for Information Design (IIID) |
| 10:20 | Introduction (Chairman) Dr Per Mollerup Mollerup Designlab A/S, Copenhagen, DK |
| 10:30 |  Theme related research supported by the Austrian Federal Ministry of Transport, Innovation and Technology DI Walter Wasner Austrian Federal Ministry of Transport, Innovation and Technology |
| 10:45 | Discussion |
| 10:55 |  Keynote: Nomads and navigators - designing traffic guidance systems: a team effort Prof. Dr Heiner Erke Emer. Head, Applied Psychology Unit, Technical University of Braunschweig, D |
| 11:20 | Discussion |
| 11:30 |  Traffic telematics and guiding systems DI Dr Norbert Deweis Managing Director ASFINAG, Verkehrstelematik GmbH, Wien/Vienna, A |
| 11:50 | Discussion |
| 12:00 | Lunch |
| | Session 1 - Driving and parking |
| 13:30 | |
| 13:35 |  Evaluating the comprehensibilty of visualized information for the Trans European Road Network (TERN) as part of the EU project IN-SAFETY DI Dr Karin Siebenhandl University of Continuing Education Krems, A |
| 13:55 | Discussion |
| 14:05 |  New ways of indicating warnings on dynamic displays on motorways Dr Christof Brugger Center for Knowledge and Information Management, Danube University Krems, A |
| 14:25 | Discussion |
| 14:35 |  Inclusive / Universal Design in Traffic Guiding Systems Prof. Dr Keith Bright Keith Bright Consultants Ltd, Thatcham, Berkshire, UK |
| 14:55 | Discussion |
| 15:05 | Break |
| 15:45 |  Designing, implementing and evaluating an integrated traffic guiding system Vincent van der Heijden, MSc Programme Manager, Dynamic Traffic Management Realisation Projects, City Management Department, City of The Hague, NL |
| 16:05 | Discussion |
| 16:15 |  The European Parking Quality Standard Mag. Martin Hoffer Austrian Automobile, Motorcycle and Touring Club, Wien/Vienna, A |
| 16:35 | Discussion |
| |
| Friday, 15 September |
| | Session 2 - State-of-the-art technology |
| 09:00 | |
| 09:05 |  The potential of freely programmable full-colour graphical LED displays Ing. Wolfgang Ernst Product and Development Manager Optical Displays, swarco FUTURIT Verkehrssignalsysteme Ges.m.b.H., Neutal, Burgenland, A |
| 09:25 | Discussion |
| 09:35 |  E-ink and e-paper hitting the market Bw. Clemens von Braunmühl Section Manager Product Management Business Development Division, NEC Display Solutions Europe GmbH |
| 09:55 | Discussion |
| 10:05 | Break |
| | Session 3 - Guiding systems for air terminals |
| 10:50 |  Designing airport guiding systems: Common principles and cultural differences Prof. Paul Mijksenaar Bureau Mijksenaar b.v. Amsterdam, New York |
| 11:10 | Discussion |
| 11:20 |  The way in to the way out Dr Per Mollerup Mollerup Designlab A/S, Copenhagen, DK |
| 11:40 | Discussion |
| 11:50 |  Terminal signage with an inclusive/universal design focus Keiichi Koyama, BE Managing Director i Design inc., Tokyo, JP |
| 12:10 | Discussion |
| 12:20 | Lunch |
| | Session 4 - Navigating safely |
| 13:45 | |
| 13:50 |  Public transport - problems while entering or leaving a vehicle Olaf Hoffmann Olaf Hoffmann Design |
| 14:10 | Discussion |
| 14:20 |  GALILEO - European Satellite Navigation System: helping people to find their way DI Hans Peter Marchlewski General Counsellor Galileo Joint Undertaking |
| 14:40 | Discussion |
| 14:50 | What next? Steps towards an Expert Network Traffic Guiding Systems DI Peter Simlinger Director International Institute for Information Design (IIID) |
| 15:25 | Discussion |
| 15:45 | Farewell drinks |